| DAY | Breakfast | Morning Park | Lunch | Break | Evening Park | Dinner |
| Saturday | In Room | Hollywood Studios | Chili’s | 1:30-5:30 | Epcot | Park |
| Sunday | In Room | Magic Kingdom | Chick-fil A | 2-6 | Magic Kingdom | Park |
| Monday | Mc Donalds in the car | Animal Kingdom | Park | No Break | None | Landry’s |
| Tuesday | Brunch at Chef Mickeys | None | Brunch at Chef Mickeys | Afternoon at the Pool | Hollywood Studios | Park |
| Wednesday | In Room | Epcot | Chili’s | 1:30-5:30 | Epcot | Park |
| Thursday | Brunch at Crystal Palace | Magic Kingdom | Brunch at Crystal Palace | 2-6 | Magic Kingdom | Park |
| Friday | Character Breakfast at BC | Animal Kingdom | On the Road Home | Leave for Home | None | On the road home |
Sunday, February 26, 2012
Tentative Schedule Chart
Monday, February 20, 2012
150 Days UNTIL WE LEAVE ON OUR TRIP
The trip is getting closer. 150 days until we leave and 152 days until we arrive at the Beach Club. ADRs are booked. I picked up my copy of the 2012 Unofficial Guide last night.
Subscribe to:
Comments (Atom)